| Pos | Race # | Name | R.T. | E.T. | Speed |
|---|---|---|---|---|---|
| 1 | TD2933 | LENN LINDELL | 0.0483 | 3.7681 | 201.30 |
| 2 | TD3944 | ANDERS EDH | 0.0178 | 3.9012 | 168.32 |
| 3 | TD782 | FREDERICK LUND | -0.0175 | 3.9416 | 194.59 |
| 4 | TD15 | STEFAN JANSSON | 0.0635 | 4.1198 | 172.33 |
| 5 | TD5159 | NIKLAS SODERGREN | 0.1316 | 4.1538 | 178.39 |
| 6 | TD93 | ROGER NILSSON | 0.2145 | 4.7745 | 155.83 |
Byes: 2
Published: 2026-05-16 18:07:37