Front Wheel Drive

Round 1 Pairings

Left Right
Pos Race # Name Pos Race # Name
26 FWD96 SAJAD AHMED v 21 FWD384 JAKE TIPPING
8 FWD420 MARTYN DAINTY v 31 FWD86 L. BRADY-MEADOWCROFT
6 FWD52 AHMED JAMSHAID v 12 FWD1991 LUIS SILVA
11 FWD12 ANTON MIHAILOV v 10 FWD910 ROBERT VAN WIJNGAADR
27 FWD41 PAUL CONWAY v 29 FWD53 ANDY NICHOLLS
17 FWD331 SIMON CROWLEY v 23 FWD4 AARON MELHAM
1 FWD23 DAWID LAMIK v 20 FWD550 STEVE DURANTE
2 FWD83 CALVIN SKERITT v 25 FWD11 AMEER-AKRAM ASHAD
28 FWD14 CLARK APPLETON v 13 FWD247 ANT MINCHER
4 FWD999 JUSTIN HECHT v 30 FWD204 BEN LUMLEY
32 FWD66 JACOB KOPASZ v 19 FWD22 GRANT MOORE
24 FWD89 ASHAD JAMSHAID v 3 FWD797 EMMA GODDARD
14 FWD333 ALAN KENYON v 5 FWD88 PAWEL GRELICH
7 FWD17 DARREN DEWHURST v 22 FWD197 DAVID HUBBARD
18 FWD28 LISETTE DE KONING v 15 FWD515 MARC TAYLOR
16 FWD1320 RONNY JOHN v 9 FWD579 NICOLAS HACKIERE

Published: 2026-05-16 20:17:57