Front Wheel Drive

Qualifying

Pos Race # Name R.T. E.T. Speed
1 FWD23 DAWID LAMIK 2.2477 7.8144 186.60
2 FWD83 CALVIN SKERITT 1.6556 8.4768 174.36
3 FWD797 EMMA GODDARD 0.2730 8.7781 175.08
4 FWD999 JUSTIN HECHT 2.4607 8.8508 160.75
5 FWD88 PAWEL GRELICH 2.0252 9.1393 161.35
6 FWD52 AHMED JAMSHAID 0.7950 9.2247 167.91
7 FWD17 DARREN DEWHURST 0.3881 9.3544 157.93
8 FWD420 MARTYN DAINTY 0.4070 9.4496 159.65
9 FWD579 NICOLAS HACKIERE 0.2506 9.5622 152.70
10 FWD910 ROBERT VAN WIJNGAADR 0.2638 9.6189 151.57
11 FWD12 ANTON MIHAILOV 0.7972 9.7088 115.81
12 FWD1991 LUIS SILVA 3.3540 9.7088 144.87
13 FWD247 ANT MINCHER 0.5515 9.7432 144.47
14 FWD333 ALAN KENYON 1.2065 9.8899 144.76
15 FWD515 MARC TAYLOR 0.4461 9.8924 147.63
16 FWD1320 RONNY JOHN 1.5062 9.8955 153.11
17 FWD331 SIMON CROWLEY 0.8637 10.0475 132.46
18 FWD28 LISETTE DE KONING 0.6250 10.0647 147.70
19 FWD22 GRANT MOORE 0.2484 10.0767 148.58
20 FWD550 STEVE DURANTE 0.7688 10.0919 142.60
21 FWD384 JAKE TIPPING 1.7544 10.4340 132.20
22 FWD197 DAVID HUBBARD 0.5830 10.6454 135.22
23 FWD4 AARON MELHAM 0.4835 10.7215 135.23
24 FWD89 ASHAD JAMSHAID 0.7043 10.9601 127.95
25 FWD11 AMEER-AKRAM ASHAD 0.1672 11.1403 96.31
26 FWD96 SAJAD AHMED 0.4098 11.2614 132.45
27 FWD41 PAUL CONWAY 0.5728 11.3590 129.55
28 FWD14 CLARK APPLETON 1.0606 11.3739 136.99
29 FWD53 ANDY NICHOLLS 0.5477 11.3889 145.76
30 FWD204 BEN LUMLEY 8.3433 11.4100 127.72
31 FWD86 L. BRADY-MEADOWCROFT 0.2722 11.4269 122.55
32 FWD66 JACOB KOPASZ 0.2712 11.4855 113.79
Not qualified
33 FWD511 DANIEL BOUCHER 0.4111 11.5494 117.64
34 FWD30 HARRY GAMBLE 0.3176 11.9582 100.32
35 FWD547 SAM FAGGETTER 0.4070 11.9687 111.11
36 FWD1010 PETE WILSON 0.2945 12.6642 107.55
37 FWD9 DEAN HYNDMAN 0.8694 14.4618 95.09

Published: 2026-05-16 18:09:51