| Left | Right | |||||
|---|---|---|---|---|---|---|
| Pos | Race # | Name | Pos | Race # | Name | |
| 5 | 7HU308 | MARK TURNER | v | 2 | 7HU139 | JOHN SLEATH |
| 1 | 7HU95 | BELINDA BULL | v | 8 | 7HU60 | STEVE PATEMAN |
| 3 | 7HU821 | RENE EHRISMANN | v | 6 | 7HU1048 | PHILLIP O'BRIEN |
| 7 | 7HU55 | ROBERT SMALLWORTH | v | 4 | 7HU88 | COLIN MILLAR |
Published: 2026-05-16 20:18:11